Welcome to the official website of Wuxi Precision Steel Pipe Co., Ltd.!
Email: gx@gxgy.cc
Tel: +86-510-80751758 / +86-15995366933 / +86-13961653185
Product Specifications
Outer diameter 3-60mm, wall thickness 0.3-5mm;
Technical standards: GB/T14976-2002, GB/T14975-2002, GB/T3090-2000, ASTMA269/A213, EN10216-5 and other German and Japanese standards;
Usage: Used in spraying, biochemical, pharmaceutical, fluid, aerospace and other industries.
BA pipes
| NO. | MATERIAL | IMPERIAL SIZE | METRIC SIZE |
| 1 | 304L/316L | 1/4" | 6.35*0.89 |
| 6.35*1.00 | |||
| 6.35*1.15 | |||
| 6.35*1.24 | |||
| 6.35*1.65 | |||
| 2 | 304L/316L | 3/8" | 9.53*0.89 |
| 9.53*1.00 | |||
| 9.53*1.24 | |||
| 9.53*1.65 | |||
| 9.53*2.11 | |||
| 9.53*3.18 | |||
| 3 | 304L/316L | 1/2" | 12.7*0.89 |
| 12.7*1.00 | |||
| 12.7*1.24 | |||
| 12.7*1.65 | |||
| 12.7*2.11 | |||
| 4 | 304L/316L | 9/16" | 14.3*2.11 |
| 14.3*3.18 | |||
| 5-1 | 304L/316L | 5/8" | 15.88*1.24 |
| 15.88*1.65 | |||
| 15.88*2.11 | |||
| 5-2 | 304L/316L | 5/8" | 15.88*2.41 |
| 15.88*2.77 | |||
| 15.88*3.05 | |||
| 6 | 304L/316L | 3/4" | 19.05*1.24 |
| 19.05*1.65 | |||
| 19.05*2.11 | |||
| 19.05*2.41 | |||
| 19.05*2.77 | |||
| 19.05*3.05 | |||
| 19.05*3.40 | |||
| 19.05*3.96 | |||
| 7 | 304L/316L | 1" | 25.40*1.24 |
| 25.40*1.65 | |||
| 25.40*2.11 | |||
| 25.40*2.41 | |||
| 25.40*2.77 | |||
| 25.40*3.05 | |||
| 25.40*3.40 | |||
| 25.40*3.96 | |||
| 25.40*4.78 | |||
| 8 | 304L/316L | 1-1/4" | 31.75*1.24 |
| 31.75*1.65 | |||
| 31.75*2.11 | |||
| 31.75*2.41 | |||
| 31.75*2.77 | |||
| 31.75*3.05 | |||
| 31.75*3.18 | |||
| 31.75*3.40 | |||
| 31.75*3.96 | |||
| 9 | 304L/316L | 1-1/2" | 38.10*1.65 |
| 38.10*2.11 | |||
| 38.10*2.41 | |||
| 38.10*2.77 | |||
| 38.10*3.05 | |||
| 38.10*3.18 | |||
| 38.10*3.40 | |||
| 38.10*3.96 | |||
| 38.10*4.78 |
Keywords:
Bright annealed BA tube
Process flow
Process Flow Diagram for Continuous Forming of Welded Pipes
Seamless Pipe Production Process Flowchart
Bright annealed BA tube
Outer diameter 3-60mm, wall thickness 0.3-5mm;
Technical standards: GB/T14976-2002, GB/T14975-2002, GB/T3090-2000, ASTMA269/A213, EN10216-5 and other German and Japanese standards;
Usage: Used in spraying, biochemical, pharmaceutical, fluid, aerospace and other industries.
We mainly manufacture high-end products including stainless steel tubes and nitinol tubes for cylinders, coating fluid systems, water heaters, semiconductors, textile machinery, medical devices, heat exchangers, aerospace and automotive applications.
We mainly manufacture high-end products including stainless steel tubes and nitinol tubes for cylinders, coating fluid systems, water heaters, semiconductors, textile machinery, medical devices, heat exchangers, aerospace and automotive applications.
Please contact us for more information:
Email:
gx@gxgy.cc
Product Category
Get more product information
Note: Please provide your contact information, and our specialists will get in touch with you as soon as possible!
More products